Closed Switch Current | Switching Voltage | Quantity | Part Number | |||
---|---|---|---|---|---|---|
Amps, RMS or DC | Peak Volts | 1-10 | 11-49 | 50-100 | 101-499 | |
0.2 | 1000 | $133.40 | $126.50 | $118.50 | $110 | VAS-DM4S-NO-uuu(vvv/xxx) 1000/0.2-60Hz |
0.4 | 500 | $130 | $123 | $115 | $107 | VAS-DM4S-NO-240(vvv/xxx) 500/0.4-60Hz |
1.2 | 400 | $126.50 | $120 | $112 | $103 | VAS-DM4S-NO-120(vvv/xxx) 400/1.2-60Hz |
1.6 | 200 | $123 | $113 | $107 | $101 | VAS-DM4S-NO-100(vvv/xxx) 200/1.6-50Hz |
Examples: VAS-DM4S-NO-277(238/251)-400/1.2-60Hz; VAS-DM4S-NO-100(90/98.5)-120/2.4-60Hz;VAS-DM4S-NO-1000(990/1000)-120/2.4-60Hz
Note: Prices will vary with cost of output Fets when switching output
voltage. (uuu is voltage range being used; vvv is low end of hysteresis
range, below vvv dropout occurs; xxx is high end of hysteresis range, above
xxx switch is always on. 10% hysteresis is normal, may be changed some
if needed. Input RMS volts limited to 2000: Output switched voltage &
current limited to enhancement mode fets available.
Prices are effective on October 16, 2002 and are subject to change without notice.
[ Selection Guide ] [ Specs ] [ Dimensional Drawings ] [ Home Page ]